Prices
*Christmas 2013 and New Year 2013/14 breaks are 5 night breaks
| Apartment 1 Apartment 2 Apartment 3 Apartment 4 | Stepping Stones Cottage | |||
|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | |
| 04 Jan to 07 Feb | 231 | 288 | 339 | 423 |
| 08 Feb to 30 May | 282 | 354 | 421 | 525 |
| 31 May to 19 Sep | 381 | 477 | 552 | 690 |
| 20 Sep to 31 Oct | 315 | 393 | 426 | 534 |
| 01 Nov to 22 Dec | 243 | 306 | 357 | 447 |
| Apartment 1 Apartment 2 Apartment 3 Apartment 4 | Stepping Stones Cottage | |||
|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | |
| 04 Jan to 07 Feb | 301 | 376 | 438 | 547 |
| 08 Feb to 30 May | 377 | 471 | 554 | 692 |
| 31 May to 19 Sep | 499 | 624 | 733 | 916 |
| 20 Sep to 31 Oct | 418 | 523 | 574 | 718 |
| 01 Nov to 22 Dec | 322 | 402 | 471 | 589 |
| Apartment 1 Apartment 2 Apartment 3 Apartment 4 | Stepping Stones Cottage | |||
|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | |
| 04 Jan to 07 Feb | 399 | 497 | 581 | 728 |
| 08 Feb to 30 May | 490 | 616 | 658 | 826 |
| 31 May to 19 Sep | 602 | 749 | 826 | 1,036 |
| 20 Sep to 31 Oct | 469 | 588 | 679 | 847 |
| 01 Nov to 22 Dec | 413 | 518 | 560 | 700 |
| 23 Dec to 28 Dec * | 420 | 525 | 595 | 742 |
| 28 Dec to 02 Jan * | 420 | 525 | 595 | 742 |






