Prices
*Christmas 2012 and New Year 2012/13 breaks are 5 night breaks
| Cottage Apartment 1 / Cottage Apartment 2 / Cottage Apartment 3 / Cottage Apartment 4 | Stepping Stones Cottage | |||
|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | |
| 04 Jan to 16 Feb | 219 | 276 | 321 | 402 |
| 17 Feb to 31 May | 270 | 339 | 399 | 501 |
| 01 Jun to 20 Sep | 351 | 441 | 510 | 639 |
| 21 Sep to 01 Nov | 297 | 375 | 408 | 510 |
| 02 Nov to 20 Dec | 231 | 291 | 339 | 426 |
| Cottage Apartment 1 / Cottage Apartment 2 / Cottage Apartment 3 / Cottage Apartment 4 | Stepping Stones Cottage | |||
|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | |
| 04 Jan to 16 Feb | 286 | 358 | 417 | 521 |
| 17 Feb to 31 May | 359 | 449 | 527 | 659 |
| 01 Jun to 20 Sep | 462 | 578 | 678 | 848 |
| 21 Sep to 01 Nov | 399 | 498 | 547 | 684 |
| 02 Nov to 20 Dec | 306 | 383 | 449 | 561 |
| Cottage Apartment 1 / Cottage Apartment 2 / Cottage Apartment 3 / Cottage Apartment 4 | Stepping Stones Cottage | |||
|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | |
| 04 Jan to 16 Feb | 378 | 476 | 554 | 692 |
| 17 Feb to 31 May | 469 | 588 | 651 | 784 |
| 01 Jun to 20 Sep | 581 | 693 | 889 | 959 |
| 21 Sep to 01 Nov | 469 | 560 | 665 | 805 |
| 02 Nov to 20 Dec | 399 | 497 | 560 | 665 |
| 23 Dec to 28 Dec * | 400 | 500 | 565 | 705 |
| 28 Dec to 02 Jan * | 400 | 500 | 565 | 705 |












