Prices
*Christmas 2012 and New Year 2012/13 breaks are 5 night breaks
| Bligh / Butterwell / Chappell | Trespaddick / Warner | Braddon / Manor / Myll | Duchy / Priory | Farmhouse | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 20 Jan to 09 Feb | 177 | 225 | 204 | 255 | 231 | 288 | 279 | 351 | 423 | 525 |
| 10 Feb to 16 Feb | 228 | 285 | 276 | 345 | 324 | 408 | 369 | 462 | 555 | 693 |
| 17 Feb to 29 Mar | 219 | 270 | 246 | 306 | 270 | 339 | 297 | 369 | 447 | 552 |
| 30 Mar to 12 Apr | 255 | 321 | 291 | 363 | 324 | 408 | 423 | 525 | 633 | 789 |
| 13 Apr to 31 May | 243 | 300 | 297 | 369 | 354 | 438 | 405 | 507 | 609 | 759 |
| 01 Jun to 07 Jun | 291 | 363 | 414 | 516 | 537 | 669 | 612 | 762 | 918 | 1,143 |
| 08 Jun to 28 Jun | 270 | 339 | 342 | 426 | 411 | 513 | 456 | 570 | 684 | 852 |
| 29 Jun to 19 Jul | 312 | 387 | 426 | 528 | 537 | 669 | 645 | 804 | 969 | 1,209 |
| 20 Jul to 30 Aug | 333 | 414 | 483 | 606 | 636 | 795 | 738 | 924 | 1,107 | 1,383 |
| 31 Aug to 20 Sep | 291 | 363 | 381 | 474 | 468 | 582 | 501 | 624 | 753 | 936 |
| 21 Sep to 25 Oct | 210 | 264 | 270 | 336 | 330 | 408 | 366 | 456 | 549 | 684 |
| 26 Oct to 01 Nov | 237 | 294 | 300 | 378 | 366 | 456 | 390 | 486 | 588 | 732 |
| 02 Nov to 20 Dec | 177 | 222 | 198 | 246 | 219 | 270 | 276 | 345 | 414 | 516 |
| Bligh / Butterwell / Chappell | Trespaddick / Warner | Braddon / Manor / Myll | Duchy / Priory | Farmhouse | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 20 Jan to 09 Feb | 228 | 285 | 255 | 317 | 290 | 359 | 350 | 437 | 527 | 654 |
| 10 Feb to 16 Feb | 285 | 351 | 345 | 429 | 406 | 506 | 462 | 576 | 695 | 865 |
| 17 Feb to 29 Mar | 273 | 336 | 307 | 378 | 337 | 421 | 371 | 460 | 557 | 690 |
| 30 Mar to 12 Apr | 320 | 398 | 362 | 452 | 406 | 506 | 527 | 654 | 790 | 981 |
| 13 Apr to 31 May | 302 | 374 | 371 | 460 | 440 | 545 | 505 | 631 | 759 | 946 |
| 01 Jun to 07 Jun | 362 | 452 | 518 | 643 | 669 | 834 | 764 | 950 | 1,148 | 1,425 |
| 08 Jun to 28 Jun | 337 | 421 | 428 | 530 | 514 | 639 | 569 | 708 | 854 | 1,063 |
| 29 Jun to 19 Jul | 389 | 483 | 531 | 658 | 669 | 834 | 807 | 1,005 | 1,212 | 1,507 |
| 20 Jul to 30 Aug | 414 | 514 | 604 | 752 | 794 | 989 | 923 | 1,152 | 1,385 | 1,728 |
| 31 Aug to 20 Sep | 362 | 451 | 475 | 589 | 583 | 725 | 626 | 779 | 941 | 1,168 |
| 21 Sep to 25 Oct | 263 | 328 | 337 | 417 | 411 | 507 | 458 | 569 | 687 | 853 |
| 26 Oct to 01 Nov | 293 | 367 | 376 | 468 | 458 | 569 | 506 | 633 | 734 | 911 |
| 02 Nov to 20 Dec | 228 | 285 | 246 | 305 | 273 | 336 | 353 | 442 | 518 | 643 |
| Bligh / Butterwell / Chappell | Trespaddick / Warner | Braddon / Manor / Myll | Duchy / Priory | Farmhouse | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 20 Jan to 09 Feb | 322 | 406 | 350 | 441 | 399 | 497 | 476 | 602 | 721 | 889 |
| 10 Feb to 16 Feb | 392 | 476 | 469 | 581 | 553 | 686 | 630 | 784 | 945 | 1,169 |
| 17 Feb to 29 Mar | 371 | 469 | 413 | 518 | 462 | 574 | 511 | 630 | 763 | 938 |
| 30 Mar to 12 Apr | 441 | 539 | 497 | 616 | 553 | 686 | 721 | 889 | 1,071 | 1,330 |
| 13 Apr to 31 May | 413 | 511 | 511 | 630 | 602 | 742 | 686 | 854 | 1,036 | 1,281 |
| 01 Jun to 07 Jun | 497 | 616 | 700 | 875 | 910 | 1,127 | 1,043 | 1,288 | 1,554 | 1,925 |
| 08 Jun to 28 Jun | 462 | 574 | 581 | 721 | 700 | 875 | 777 | 959 | 1,162 | 1,442 |
| 29 Jun to 19 Jul | 511 | 623 | 777 | 896 | 910 | 1,127 | 1,099 | 1,365 | 1,498 | 1,799 |
| 20 Jul to 30 Aug | 560 | 672 | 826 | 1,015 | 1,085 | 1,337 | 1,190 | 1,491 | 1,694 | 2,233 |
| 31 Aug to 20 Sep | 497 | 616 | 644 | 798 | 791 | 987 | 847 | 1,057 | 1,274 | 1,582 |
| 21 Sep to 25 Oct | 364 | 448 | 462 | 567 | 560 | 693 | 623 | 777 | 938 | 1,155 |
| 26 Oct to 01 Nov | 406 | 504 | 511 | 637 | 623 | 777 | 693 | 875 | 994 | 1,232 |
| 02 Nov to 20 Dec | 301 | 371 | 343 | 413 | 371 | 469 | 483 | 609 | 700 | 875 |
| 23 Dec to 28 Dec * | 550 | 685 | 580 | 725 | 775 | 970 | 790 | 985 | 1,175 | 1,475 |
| 28 Dec to 02 Jan * | 510 | 640 | 550 | 680 | 645 | 805 | 685 | 840 | 1,000 | 1,250 |












