Prices
Please note that the caravans are available for stays from 1 March 2012
Caravans sleep between 4-6 people, however prices below are based on 4 people. A £25 supplement per break applies for an additional two people (sleeping in fold-out bed in lounge).
*Christmas 2012 and New Year 2012/13 breaks are 5 night breaks
| Caravan (2 bedroom) | Deluxe Plus Caravan (2 bedroom) | Chalet / Log Cabin (Double & Bunk) | Log Cabin (Double & Twin) / The Bungalow | |||||
|---|---|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 10 Feb to 16 Feb | 150 | 180 | 168 | 201 | ||||
| 17 Feb to 29 Mar | 108 | 132 | 120 | 150 | 132 | 165 | 147 | 183 |
| 30 Mar to 12 Apr | 159 | 189 | 165 | 201 | 171 | 213 | 189 | 240 |
| 13 Apr to 31 May | 108 | 132 | 129 | 162 | 150 | 189 | 162 | 207 |
| 01 Jun to 07 Jun | 123 | 156 | 144 | 186 | 171 | 213 | 189 | 240 |
| 08 Jun to 28 Jun | 183 | 216 | 210 | 261 | 243 | 306 | 267 | 339 |
| 29 Jun to 19 Jul | 228 | 276 | 249 | 306 | 267 | 339 | 297 | 375 |
| 20 Jul to 30 Aug | 243 | 288 | 282 | 342 | 318 | 396 | 351 | 441 |
| 31 Aug to 20 Sep | 231 | 279 | 228 | 282 | 225 | 282 | 249 | 312 |
| 21 Sep to 25 Oct | 159 | 189 | 165 | 201 | 171 | 213 | 189 | 240 |
| 26 Oct to 01 Nov | 165 | 195 | 186 | 225 | 201 | 255 | 219 | 276 |
| 02 Nov to 20 Dec | 119 | 150 | 138 | 174 | 159 | 198 | 177 | 219 |
| Caravan (2 bedroom) | Deluxe Plus Caravan (2 bedroom) | Chalet / Log Cabin (Double & Bunk) | Log Cabin (Double & Twin) / The Bungalow | |||||
|---|---|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 10 Feb to 16 Feb | 260 | 326 | 279 | 348 | ||||
| 17 Feb to 29 Mar | 204 | 254 | 228 | 284 | 252 | 315 | 273 | 341 |
| 30 Mar to 12 Apr | 235 | 294 | 259 | 324 | 283 | 354 | 315 | 393 |
| 13 Apr to 31 May | 242 | 303 | 263 | 328 | 283 | 354 | 315 | 393 |
| 01 Jun to 07 Jun | 242 | 303 | 283 | 353 | 324 | 404 | 355 | 444 |
| 08 Jun to 28 Jun | 235 | 294 | 266 | 332 | 297 | 371 | 328 | 410 |
| 29 Jun to 19 Jul | 288 | 359 | 310 | 388 | 333 | 416 | 368 | 461 |
| 20 Jul to 30 Aug | 297 | 371 | 344 | 430 | 391 | 489 | 436 | 545 |
| 31 Aug to 20 Sep | 213 | 267 | 244 | 305 | 274 | 343 | 306 | 382 |
| 21 Sep to 25 Oct | 210 | 263 | 216 | 270 | 221 | 276 | 239 | 298 |
| 26 Oct to 01 Nov | 217 | 271 | 231 | 289 | 245 | 307 | 270 | 337 |
| 02 Nov to 20 Dec | 155 | 194 | 181 | 228 | 207 | 259 | 224 | 281 |
| Caravan (2 bedroom) | Deluxe Plus Caravan (2 bedroom) | Chalet / Log Cabin (Double & Bunk) | Log Cabin (Double & Twin) / The Bungalow | |||||
|---|---|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 10 Feb to 16 Feb | 357 | 448 | 378 | 483 | ||||
| 17 Feb to 29 Mar | 287 | 364 | 315 | 399 | 350 | 441 | 378 | 483 |
| 30 Mar to 12 Apr | 329 | 413 | 364 | 455 | 399 | 497 | 441 | 553 |
| 13 Apr to 31 May | 329 | 413 | 364 | 455 | 385 | 490 | 420 | 525 |
| 01 Jun to 07 Jun | 329 | 413 | 385 | 476 | 434 | 539 | 476 | 595 |
| 08 Jun to 28 Jun | 329 | 413 | 364 | 455 | 399 | 497 | 441 | 553 |
| 29 Jun to 19 Jul | 392 | 490 | 427 | 532 | 448 | 567 | 497 | 616 |
| 20 Jul to 30 Aug | 399 | 504 | 462 | 581 | 525 | 658 | 588 | 735 |
| 31 Aug to 20 Sep | 301 | 378 | 336 | 434 | 378 | 483 | 413 | 518 |
| 21 Sep to 25 Oct | 301 | 378 | 308 | 385 | 308 | 385 | 336 | 420 |
| 26 Oct to 01 Nov | 301 | 378 | 322 | 399 | 343 | 427 | 371 | 462 |
| 02 Nov to 20 Dec | 224 | 280 | 259 | 322 | 294 | 371 | 322 | 399 |
| 23 Dec to 28 Dec * | 355 | 440 | 415 | 520 | 470 | 595 | 510 | 640 |
| 28 Dec to 02 Jan * | 215 | 270 | 255 | 320 | 285 | 365 | 310 | 385 |











