Camping & Caravanning
Pitch up to Whitemead Forest Park with your caravan or tent and make the most of the picturesque surroundings in the heart of the Forest of Dean. At Whitemead Forest Park we have over 110 pitches and all have the use of the Park's excellent on-site facilities. All pitches are close to nature and located in three areas around the Park - the Meadow, the Hollow and the Mead.
Whitemead Forest Park has excellent facilities for those who are Camping and Caravanning:
All caravan and camping pitches also have use of all the fantastic on-site leisure facilities.
Because we want you to get the most for your money at Whitemead Forest Park our prices are all inclusive. Therefore, there are NO extra charges for:
- Electricity – all caravan pitches have 10 amp electrical hook-ups
- Reinforced or gravel hard standing - this is 50% of the pitches
- Showers
- Family bathroom and hot water
- Laundry rooms
- Washing up points
- Chemical disposal units
- Free on-site leisure facilities
All pitch prices are per night
You can book your pitch online if you'd like to stay for 3, 4 or 7 nights, arriving and departing on a Monday or Friday.
For all other lengths of stay and arrival dates, please phone 0845 345 3425.
| Friday and Saturday | Sunday to Thursday | Daily Rate | ||||
|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 21st Jan to 7th Feb | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 8th Feb to 24th Feb | 30.00 | 39.00 | ||||
| 25th Feb to 21st Mar | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 22nd Mar to 14th Apr | 30.00 | 39.00 | ||||
| 15th Apr to 2nd May | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 3rd May to 5th May | 30.00 | 39.00 | ||||
| 6th May to 23rd May | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 24th May to 2nd Jun | 34.00 | 43.00 | ||||
| 3rd Jun to 18th Jul | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 19th Jul to 1st Sep | 34.00 | 43.00 | ||||
| 2nd Sep to 24th Oct | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 25th Oct to 3rd Nov | 30.00 | 39.00 | ||||
| 4th Nov to 22nd Dec | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 23rd Dec to 27th Dec | 33.00 | 42.00 | ||||
| 28th Dec to 2nd Jan | 42.00 | 53.00 | ||||
| Friday and Saturday | Sunday to Thursday | Daily Rate | ||||
|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 22nd Mar to 14th Apr | 24.00 | 30.00 | ||||
| 15th Apr to 2nd May | 20.00 | 25.00 | 15.00 | 19.00 | ||
| 3rd May to 5th May | 24.00 | 30.00 | ||||
| 6th May to 23rd May | 20.00 | 25.00 | 15.00 | 19.00 | ||
| 24th May to 2nd Jun | 27.00 | 35.00 | ||||
| 3rd Jun to 18th Jul | 20.00 | 25.00 | 15.00 | 19.00 | ||
| 19th Jul to 1st Sep | 27.00 | 35.00 | ||||
| 2nd Sep to 24th Oct | 20.00 | 25.00 | 15.00 | 19.00 | ||
| 25th Oct to 3rd Nov | 24.00 | 30.00 | ||||
All pitch prices are per night
You can book your pitch online if you'd like to stay for 3, 4 or 7 nights, arriving and departing on a Monday or Friday.
For all other lengths of stay and arrival dates, please phone 0845 345 3425.
| Friday and Saturday | Sunday to Thursday | Daily Rate | ||||
|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 21st Jan to 7th Feb | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 8th Feb to 24th Feb | 30.00 | 39.00 | ||||
| 25th Feb to 21st Mar | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 22nd Mar to 14th Apr | 30.00 | 39.00 | ||||
| 15th Apr to 2nd May | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 3rd May to 5th May | 30.00 | 39.00 | ||||
| 6th May to 23rd May | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 24th May to 2nd Jun | 34.00 | 43.00 | ||||
| 3rd Jun to 18th Jul | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 19th Jul to 1st Sep | 34.00 | 43.00 | ||||
| 2nd Sep to 24th Oct | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 25th Oct to 3rd Nov | 30.00 | 39.00 | ||||
| 4th Nov to 22nd Dec | 24.00 | 32.00 | 20.00 | 26.00 | ||
| 23rd Dec to 27th Dec | 33.00 | 42.00 | ||||
| 28th Dec to 2nd Jan | 42.00 | 53.00 | ||||
| Friday and Saturday | Sunday to Thursday | Daily Rate | ||||
|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 22nd Mar to 14th Apr | 24.00 | 30.00 | ||||
| 15th Apr to 2nd May | 20.00 | 25.00 | 15.00 | 19.00 | ||
| 3rd May to 5th May | 24.00 | 30.00 | ||||
| 6th May to 23rd May | 20.00 | 25.00 | 15.00 | 19.00 | ||
| 24th May to 2nd Jun | 27.00 | 35.00 | ||||
| 3rd Jun to 18th Jul | 20.00 | 25.00 | 15.00 | 19.00 | ||
| 19th Jul to 1st Sep | 27.00 | 35.00 | ||||
| 2nd Sep to 24th Oct | 20.00 | 25.00 | 15.00 | 19.00 | ||
| 25th Oct to 3rd Nov | 24.00 | 30.00 | ||||
Pitches will be available from 2pm on the day of arrival and must be vacated by 11am
on the morning of departure.
For health and safety reasons and to make sure everyone has a pleasant stay at Whitemead Forest Park, we ask that all pitches are used in line with our pitching instructions and Terms and Conditions.
Download the pitching instructions and Terms & Conditions.
To find out where in the Park the caravan and camping pitches are you can view the site plan. We are happy to take requests for specific pitches however, these are requests and cannot be guaranteed.
Download the Site Plan PDF »
Q. When can I arrive?
A. Pitches are available from 2pm on your arrival date and must be vacated by 11am on your day of departure. Early arrival and late departures may be available (extra charges may apply).
Q. Is there a minimum stay?
A. For caravan and camping pitches there is a minimum stay policy of 2 nights over a weekend or 3 nights during school holidays or bank holidays
Q. How many people can I bring?
A. Pitches may be occupied by a maximum of 6 persons.
Q. Can I bring my dog?
A. Dogs are permitted, to a maximum of two per pitch. There is no extra charge for the first dog, however a daily charge for the second applies.
Q. Can I book pitches online?
A. Yes, you can book your pitch online if you would like to stay for 3, 4 or 7 nights arriving and departing on a Monday or a Friday. To book all other lengths of stay please phone 0845 345 3425.





