Camping & Caravanning
Lines are open 8am to 8pm Mon to Fri, 9am to 5pm Sat to Sun. Telephone calls may be monitored and/or recorded.
Pitch up to Whitemead Forest Park with your caravan or tent and make the most of the picturesque surroundings in the heart of the Forest of Dean. At Whitemead Forest Park we have over 110 pitches and all have the use of the Park's excellent on-site facilities. All pitches are close to nature and located in three areas around the Park - the Meadow, the Hollow and the Mead.
Whitemead Forest Park has excellent facilities for those who are Camping and Caravanning:
All caravan and camping pitches also have use of all the fantastic on-site leisure facilities.
Because we want you to get the most for your money at Whitemead Forest Park our prices are all inclusive. Therefore, there are NO extra charges for:
- Electricity – all caravan pitches have 10 amp electrical hook-ups
- Reinforced or gravel hard standing - this is 50% of the pitches
- Showers
- Family bathroom and hot water
- Laundry rooms
- Washing up points
- Chemical disposal units
- Free on-site leisure facilities
All pitch prices are per night
| Friday and Saturday | Sunday to Thursday | Daily Rate | ||||
|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 20th Jan to 9th Feb | 23 | 31 | 20 | 25 | ||
| 10th Feb to 18th Feb | 29 | 39 | ||||
| 19th Feb to 29th Mar | 23 | 31 | 20 | 25 | ||
| 30th Mar to 14th Apr | 29 | 39 | ||||
| 15th Apr to 3rd May | 23 | 31 | 20 | 25 | ||
| 4th May to 6th May | 29 | 39 | ||||
| 7th May to 31st May | 23 | 31 | 20 | 25 | ||
| 1st Jun to 9th Jun | 33 | 42 | ||||
| 10th Jun to 19th Jul | 23 | 31 | 20 | 25 | ||
| 20th Jul to 1st Sep | 33 | 42 | ||||
| 2nd Sep to 25th Oct | 23 | 31 | 20 | 25 | ||
| 26th Oct to 3rd Nov | 29 | 39 | ||||
| 4th Nov to 22nd Dec | 23 | 31 | 20 | 25 | ||
| 23rd Dec to 27th Dec | 33 | 42 | ||||
| 28th Dec to 2nd Jan | 42 | 53 | ||||
| Friday and Saturday | Sunday to Thursday | Daily Rate | ||||
|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 20th Jan to 9th Feb | 20 | 24 | 15 | 19 | ||
| 10th Feb to 18th Feb | 23 | 30 | ||||
| 19th Feb to 29th Mar | 20 | 24 | 15 | 19 | ||
| 30th Mar to 14th Apr | 23 | 30 | ||||
| 15th Apr to 3rd May | 20 | 24 | 15 | 19 | ||
| 4th May to 6th May | 23 | 30 | ||||
| 7th May to 31st May | 20 | 24 | 15 | 19 | ||
| 1st Jun to 9th Jun | 27 | 34 | ||||
| 10th Jun to 19th Jul | 20 | 24 | 15 | 19 | ||
| 20th Jul to 1st Sep | 27 | 34 | ||||
| 2nd Sep to 25th Oct | 20 | 24 | 15 | 19 | ||
| 26th Oct to 3rd Nov | 23 | 30 | ||||
| 4th Nov to 22nd Dec | 20 | 24 | 15 | 19 | ||
| 23rd Dec to 27th Dec | 27 | 34 | ||||
| 28th Dec to 2nd Jan | 34 | 43 | ||||
Pitches will be available from 2pm on the day of arrival and must be vacated by 11am
on the morning of departure.
For health and safety reasons and to make sure everyone has a pleasant stay at Whitemead Forest Park, we ask that all pitches are used in line with our pitching instructions and Terms and Conditions.
Download the pitching instructions and Terms & Conditions.
To find out where in the Park the caravan and camping pitches are you can view the site plan. We are happy to take requests for specific pitches however, these are requests and cannot be guaranteed.
Download the Site Plan PDF »
Q. When can I arrive?
A. Pitches are available from 2pm on your arrival date and must be vacated by 11am on your day of departure. Early arrival and late departures may be available (extra charges may apply).
Q. Is there a minimum stay?
A. For caravan and camping pitches there is a minimum stay policy of 2 nights over a weekend or 3 nights during school holidays or bank holidays
Q. How many people can I bring?
A. Pitches may be occupied by a maximum of 6 persons.
Q. Can I bring my dog?
A. Dogs are permitted, to a maximum of two per pitch. There is no extra charge for the first dog, however a daily charge for the second applies.










