Prices
*Christmas 2012 and New Year 2012/13 breaks are 5 night breaks
| Premier Apartment | Deluxe Log Cabin (2 bedroom) | Deluxe Plus Log Cabin | Deluxe Log Cabin (3 bedroom) | Bungalow | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 20 Jan to 09 Feb | 201 | 249 | 219 | 275 | 252 | 315 | 252 | 315 | 288 | 362 |
| 10 Feb to 16 Feb | 348 | 435 | 387 | 485 | 453 | 565 | 453 | 565 | 519 | 650 |
| 17 Feb to 29 Mar | 264 | 295 | 297 | 329 | 336 | 377 | 336 | 377 | 384 | 434 |
| 30 Mar to 05 Apr | 468 | 585 | 507 | 635 | 594 | 745 | 594 | 745 | 681 | 857 |
| 06 Apr to 09 Apr | 501 | 625 | 549 | 685 | 645 | 805 | 645 | 805 | 741 | 926 |
| 13 Apr to 03 May | 318 | 395 | 348 | 435 | 411 | 515 | 411 | 515 | 471 | 592 |
| 04 May to 10 May | 372 | 465 | 402 | 505 | 468 | 585 | 468 | 585 | 537 | 673 |
| 11 May to 31 May | 357 | 445 | 387 | 485 | 450 | 565 | 450 | 565 | 516 | 650 |
| 01 Jun to 07 Jun | 549 | 685 | 597 | 745 | 699 | 875 | 699 | 875 | 804 | 1,006 |
| 08 Jun to 28 Jun | 468 | 585 | 516 | 645 | 603 | 755 | 603 | 755 | 693 | 868 |
| 29 Jun to 19 Jul | 501 | 625 | 549 | 685 | 636 | 795 | 636 | 795 | 732 | 914 |
| 20 Jul to 26 Jul | 588 | 735 | 636 | 795 | 741 | 925 | 741 | 925 | 852 | 1,064 |
| 27 Jul to 23 Aug | 612 | 765 | 669 | 835 | 780 | 975 | 780 | 975 | 897 | 1,121 |
| 24 Aug to 30 Aug | 549 | 685 | 606 | 755 | 702 | 875 | 702 | 875 | 804 | 1,006 |
| 31 Aug to 20 Sep | 390 | 485 | 426 | 535 | 507 | 635 | 507 | 635 | 582 | 730 |
| 21 Sep to 27 Sep | 357 | 445 | 396 | 495 | 468 | 585 | 468 | 585 | 537 | 673 |
| 28 Sep to 25 Oct | 315 | 395 | 339 | 425 | 396 | 495 | 396 | 495 | 453 | 569 |
| 26 Oct to 01 Nov | 429 | 535 | 468 | 585 | 549 | 685 | 549 | 685 | 630 | 788 |
| 02 Nov to 20 Dec | 201 | 249 | 219 | 275 | 252 | 315 | 252 | 315 | 288 | 362 |
| Premier Apartment | Deluxe Log Cabin (2 bedroom) | Deluxe Plus Log Cabin | Deluxe Log Cabin (3 bedroom) | Bungalow | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 20 Jan to 09 Feb | 201 | 249 | 219 | 275 | 252 | 315 | 252 | 315 | 288 | 362 |
| 10 Feb to 16 Feb | 348 | 435 | 387 | 485 | 453 | 565 | 453 | 565 | 519 | 650 |
| 17 Feb to 29 Mar | 264 | 295 | 297 | 329 | 336 | 377 | 336 | 377 | 384 | 434 |
| 30 Mar to 05 Apr | 468 | 585 | 507 | 635 | 594 | 745 | 594 | 745 | 681 | 857 |
| 09 Apr to 13 Apr | 483 | 605 | 531 | 665 | 621 | 775 | 621 | 775 | 714 | 891 |
| 13 Apr to 03 May | 318 | 395 | 348 | 435 | 411 | 515 | 411 | 515 | 471 | 592 |
| 04 May to 10 May | 372 | 465 | 402 | 505 | 468 | 585 | 468 | 585 | 537 | 673 |
| 11 May to 31 May | 357 | 445 | 387 | 485 | 450 | 565 | 450 | 565 | 516 | 650 |
| 01 Jun to 07 Jun | 549 | 685 | 597 | 745 | 699 | 875 | 699 | 875 | 804 | 1,006 |
| 08 Jun to 28 Jun | 468 | 585 | 516 | 645 | 603 | 755 | 603 | 755 | 693 | 868 |
| 29 Jun to 19 Jul | 501 | 625 | 549 | 685 | 636 | 795 | 636 | 795 | 732 | 914 |
| 20 Jul to 26 Jul | 588 | 735 | 636 | 795 | 741 | 925 | 741 | 925 | 852 | 1,064 |
| 27 Jul to 23 Aug | 612 | 765 | 669 | 835 | 780 | 975 | 780 | 975 | 897 | 1,121 |
| 24 Aug to 30 Aug | 549 | 685 | 606 | 755 | 702 | 875 | 702 | 875 | 804 | 1,006 |
| 31 Aug to 20 Sep | 390 | 485 | 426 | 535 | 507 | 635 | 507 | 635 | 582 | 730 |
| 21 Sep to 27 Sep | 357 | 445 | 396 | 495 | 468 | 585 | 468 | 585 | 537 | 673 |
| 28 Sep to 25 Oct | 315 | 395 | 339 | 425 | 396 | 495 | 396 | 495 | 453 | 569 |
| 26 Oct to 01 Nov | 429 | 535 | 468 | 585 | 549 | 685 | 549 | 685 | 630 | 788 |
| 02 Nov to 20 Dec | 201 | 249 | 219 | 275 | 252 | 315 | 252 | 315 | 288 | 362 |
| Premier Apartment | Deluxe Log Cabin (2 bedroom) | Deluxe Plus Log Cabin | Deluxe Log Cabin (3 bedroom) | Bungalow | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | CSMA Club | Public | |
| 20 Jan to 09 Feb | 378 | 475 | 420 | 525 | 490 | 615 | 490 | 615 | 560 | 707 |
| 10 Feb to 16 Feb | 602 | 675 | 700 | 775 | 784 | 879 | 784 | 879 | 896 | 1,011 |
| 17 Feb to 29 Mar | 420 | 535 | 525 | 585 | 602 | 675 | 602 | 675 | 686 | 773 |
| 30 Mar to 05 Apr | 714 | 895 | 777 | 975 | 910 | 1,145 | 910 | 1,145 | 1,043 | 1,317 |
| 06 Apr to 12 Apr | 805 | 895 | 875 | 975 | 1,029 | 1,145 | 1,029 | 1,145 | 1,183 | 1,317 |
| 13 Apr to 03 May | 511 | 645 | 567 | 715 | 672 | 845 | 672 | 845 | 770 | 972 |
| 04 May to 10 May | 574 | 715 | 616 | 775 | 721 | 905 | 721 | 905 | 826 | 1,041 |
| 11 May to 31 May | 553 | 695 | 609 | 765 | 714 | 895 | 714 | 895 | 819 | 1,029 |
| 01 Jun to 07 Jun | 889 | 995 | 980 | 1,095 | 1,155 | 1,285 | 1,155 | 1,285 | 1,323 | 1,478 |
| 08 Jun to 28 Jun | 714 | 895 | 791 | 995 | 924 | 1,155 | 924 | 1,155 | 1,057 | 1,328 |
| 29 Jun to 19 Jul | 868 | 965 | 945 | 1,055 | 1,099 | 1,225 | 1,099 | 1,225 | 1,260 | 1,409 |
| 20 Jul to 26 Jul | 938 | 1,045 | 1,106 | 1,235 | 1,190 | 1,325 | 1,190 | 1,325 | 1,372 | 1,526 |
| 27 Jul to 23 Aug | 980 | 1,095 | 1,078 | 1,195 | 1,253 | 1,395 | 1,253 | 1,395 | 1,435 | 1,596 |
| 24 Aug to 30 Aug | 882 | 985 | 966 | 1,075 | 1,127 | 1,255 | 1,127 | 1,255 | 1,295 | 1,442 |
| 31 Aug to 20 Sep | 595 | 745 | 658 | 825 | 777 | 975 | 777 | 975 | 889 | 1,121 |
| 21 Sep to 27 Sep | 553 | 695 | 609 | 765 | 714 | 895 | 714 | 895 | 819 | 1,029 |
| 28 Sep to 25 Oct | 476 | 595 | 518 | 655 | 609 | 765 | 609 | 765 | 700 | 880 |
| 26 Oct to 01 Nov | 686 | 765 | 749 | 835 | 875 | 975 | 875 | 975 | 1,001 | 1,121 |
| 02 Nov to 20 Dec | 378 | 475 | 420 | 525 | 490 | 615 | 490 | 615 | 560 | 707 |
| 23 Dec to 28 Dec * | 685 | 788 | 715 | 822 | 780 | 897 | 780 | 897 | 900 | 1,035 |
| 28 Dec to 02 Jan * | 730 | 840 | 760 | 874 | 840 | 966 | 840 | 966 | 935 | 1,075 |











